After the arrival of Jio, Indian smartphone market is on fire. India now became the second largest market for smartphones. India took over America, off course on top is China.
Since, India is growing on it's fare share on the smartphone market, So I decided to list out the companies that are manufacturing in India.
The list is below (Source :Wikipedia )
India | CREO | ||
India | Celkon | ||
India | iball | ||
India | Intex Technologies | ||
India | Karbonn Mobiles | ||
India | Lava International | ||
India | LYF | ||
India | Micromax Informatics | ||
India | Onida Electronics | ||
India | Spice Digital | ||
India | Videocon | ||
India | Xolo | subsidiary of Lava International | |
India | YU Televentures | subsidiary of Micromax Informatics |
Comments
Post a Comment